Description
| Load capacity/Rated load | 13500 kg |
| Load center | 600 mm |
| Lift height | 3000 mm |
| Tilt of mast forward/backward | 60/120 |
| Overall width | 2420 mm |
| Turning radius (outside) | 4300 mm |
| Overhead guard height | 2755 mm |
| Length to fork face | 4540 mm |
| Fork dimensions (length/width/thickness) | 1220/180/90 mm |
| Overall length | 5760 mm |
| Wheelbase | 3100 mm |
| Machine weight (no load) | 16100 kg |
| Gross weight (with load) | 29600 kg |
| Drawbar pull (max.) | 106 kN |
| Lift speed, with load | 345 mm / sec. |
| Lift speed, no load | 370 mm / sec. |
| Travel speed forward, with load | 24.5 kph |
| Travel speed forward, no load | 25.5 kph |
| Travel speed reverse, with load | 24.5 kph |
| Travel speed reverse, no load | 25.5 kph |
| Climbing performance, with load (%) | 39 |
| Climbing performance, no load (%) | 26 |
| Engine, brand | HINO |
| Engine, model | H07D |
| Rated power (kW/r.p.m) | 105/2150 |
| Rated torque (Nm/r.p.m) | 480/1600 |
| Piston Displacement | 7412 cc |
| Transmission, type | Powershift |
| Gears forward/reverse | 2/2 |
| Wheel number | 6 |
| Wheels driven | 4 |
| Tyres, type | Pneumatic |
| Tyre size, front | 11.00-20-14PR |
| Tyre size, rear | 11.00-20-14PR |
| Brakes, type (service) | Hydraulic |













