Description
| Load capacity/Rated load | 4500 kg |
| Load center | 500 mm |
| Lift height | 3000 mm |
| Free lift | 110 mm |
| Tilt of mast forward/backward | 60/120 |
| Overall width | 1450 mm |
| Height, mast lowered | 2200 mm |
| Height, mast extended | 4270 mm |
| Overhead guard height | 2375 mm |
| Overall length | 4110 mm |
| Length to fork face | 3110 mm |
| Fork dimensions (length/width/thickness) | 1000/150/50 mm |
| Fork carriage DIN 15 173, class/type A, B | IIIA |
| Fork-carriage width | 1170 mm |
| Turning radius (outside) | 2750 mm |
| Wheelbase | 2000 mm |
| Ground clearance, with load, below mast | 120 mm |
| Ground clearance, centre of wheelbase | 230 mm |
| Aisle width for pallets 1000×1200 crossways | 4495 mm |
| Aisle width for pallets 800×1200 lengthways | 4695 mm |
| Service weight | 6690 kg |
| Axle load (no load) (front/rear) | 2850/3840 kg |
| Axle load (with load) (front/rear) | 10450/1230 kg |
| Drawbar pull (max.) (full load/no load) | 37000/15000 N |
| Lift speed, with load | 0,48 m / sec. |
| Lift speed, no load | 0,50 m / sec. |
| Lowering speed, with load | 0,54 m / sec. |
| Lowering speed, no load | 0,49 m / sec. |
| Travel speed forward, with load | 23,5 kph |
| Travel speed forward, no load | 24 kph |
| Max. gradeability, with/without load | 36/22 % |
| Engine manufacturer/type | TOYOTA 1KD |
| Engine power acc. to ISO 1585 | 55 kW |
| Rated speed | 2200 1/min |
| No. of cylinders/displacement | 4/2982 cm3 |
| Fuel consumption according to EN16796 | 4,4 L/h |
| Control Type | AC Inverter |
| Wheels, number front/rear (x = driven wheels) | 2/2 |
| Tyres, type | Pneumatic |
| Tyre size, front | 300-15-20-PR |
| Tyre size, rear | 7.00-12-14PR |
| Track width, front/rear | 1115/1100 mm |
| Brakes, type (service) | Hydraulic |
| Operating pressure for attachments | 185 bar |
| Oil volume for attachments | 128 l/min |
| Sound level at the driver’s ear according to EN 12 053 | 77 dB(A) |



















