E Series | Max. Lifting capacity (t x m) | Max. Boom length (m) | Engine (EU stage) | Product catalog | Specifications catalog |
---|---|---|---|---|---|
SCX550E | 55 x 3.7 | 52.7 | II | 1.3MB | 4.3MB |
SCX800E | 80 x 3.2 | 54.5 | II | 7.9MB |
SCX Series | Max. Lifting capacity (t x m) | Max. Boom length (m) | Engine (EU stage) | Product catalog | Specifications catalog |
---|---|---|---|---|---|
SCX550-3 | 55 x 3.7 | 49 | V | 4.0MB | 8.1MB |
IV | 4.1MB | 4.8MB | |||
SCX800-2 | 80 x 3.3 | 54.5 | IIIA | 21.1MB | 1.8MB |
SCX800A-37t/22.4mm (*1) | 80 x 3.3 | 54.5 | V | 3.7MB | 2.3MB |
SCX800A-311t/26mm (*1) | V | 3.7MB | 1.9MB | ||
SCX800HD-2 | 80 x 3.4 | 54.5 | IIIA | 19.4MB | 1.9MB |
SCX1000A-3 12.0t/26mm (*1) | 100 x 3.8 | 60 | V | 3.1MB | 4.6MB |
SCX1000A-3 13.5t/28mm (*1) | V | 3.1MB | 4.8MB | ||
SCX1000A-3 12.0t/26mm (*1) | 100 x 3.8 | 60 | IIIA | 4.0MB | 5.2MB |
SCX1000A-3 13.5t/28mm (*1) | IIIA | 4.0MB | 4.9MB | ||
SCX1000HD-3 | 100 x 3.8 | 60 | IIIA | 3.5MB | 2.7MB |
SCX1200-3 | 120 x 5.0 | 75 | V | 3.9MB | 5.0MB |
IIIA | 3.9MB | 6.9MB | |||
SCX1500A-3 12.0t/26mm (*1) | 150 x 4.5 | 75 | IIIA | 3.9MB | 5.4MB |
SCX1500A-3 13.5t/28mm (*1) | IIIA | 3.9MB | 5.0MB | ||
SCX1800A-3 12.0t/26mm (*1) | 175 x 4.1 | 84 | V | 3.1MB | 6.2MB |
SCX1800A-3 13.5t/28mm (*1) | V | 3.1MB | 6.3MB | ||
SCX1800A-3 12.0t/26mm (*1) | 175 x 4.1 | 84 | IIIA | 5.1MB | 6.1MB |
SCX1800A-3 13.5t/28mm (*1) | IIIA | 5.1MB | 6.1MB | ||
SCX2800A-3 | 275 x 4.3 | 91.4 | V | 5.4MB | 6.4MB |
IIIA | 4.0MB | 8.3MB | |||
SCX3500-3 | 350 x 5.0 | 72 | IV | 5.5MB | 9.6MB |
IIIA | 4.7MB | 9.6MB |
*1) Rated line-pull/Rope diameter
SLX Series | Max. Lifting capacity (t x m) | Max. Boom length (m) | Engine (EU stage) | Product catalog | Specifications catalog |
---|---|---|---|---|---|
6000SLX | 500 x 6.0 | 96 | IIIA | 3.7MB | 2.6MB |
6000SLX(SL-N) | 428 x 7.3 | 96 | IIIA | 3.7MB | 2.1MB |
6000SLX(SL-T) | 550 x 8.0 | 96 | IIIA | 3.7MB | 2.0MB |
6000SLX(SL-B) | 550 x 8.0 | 96 | IIIA | 3.7MB | 3.5MB |
Model | Max. Lifting capacity (t x m) | Max. Boom length (m) | Engine (EU stage) | Product catalog | Specifications catalog |
---|---|---|---|---|---|
650TLX | 65 x 3.0 | 30.1 | IIIB | 2.0MB | 3.6MB |