Model | EF2000IS | SGE3500BSI |
Maximum AC Output (W) | 2,000 | 3,000 |
Rated AC Output (W) | 1,600 | 2,800 |
Fuel Tank Capacity (L) | 5 | 16 |
Dimensions (LxWxH) (mm) | 490.2 x 279.4 x 454.6 | 643 x 529 x 559 |
|
||||
Model | DCA-6LSX | DA6000SS | DCA-10LSX | DCA-15LSX |
Capacity Continuous/Standby (kVA) | 5/5.5 | 5.5/6.1 | 8/8.8 | 13/14.3 |
Rated Voltage (V) |
100~110 200~240 |
100~ 115 200~230 |
100~110 200~240 |
100~110 200~240 |
Engine Model |
Kubota D905-K3A |
Kubota Z482 |
Kubota D1403-K3A |
Kubota V2203-K3A |
Fuel Consumption (L/h) At 75% Load | 1.5 | 2.1 | 2.3 | 3.4 |
Fuel Tank (L) | 36 | 25 | 62 | 62 |
Dimensions (LxWxH) (m) | 1,230 x 650 x 760 | 1,140 x 650 x 795 | 1,390 x 650 x 900 | 1,540 x 650 x 900 |
Weight (kg) | 379 | 239 | 503 | 580 |
Noise dB@7m | 54 | 61 | 58 | 61 |
Model | DCA-18ESX | DCA-30ESX | DCA-40ESX | DCA-60ESX |
Capacity Continuous/Standby (kVA) | 14/15.4 | 24/26.4 | 33/34.3 | 50/55 |
Rated Voltage (V) |
100~110 200~220 |
100~ 110 200~220 |
100~110 200~220 |
100~110 200~220 |
Engine Model |
Isuzu AA-4LE2 |
Isuzu BB-4JG1T |
Isuzu BB-4BG1T |
Hino J08C-P |
Fuel Consumption (L/h) At 75% Load | 3 | 5.6 | 7.3 | 10.7 |
Fuel Tank (L) | 70 | 100 | 125 | 185 |
Dimensions (LxWxH) (m) | 1,540 x 680 x 900 | 1,900 x 880 x 1,250 | 2,200 x 880 x 1,250 | 2,750 x 1,100 x 1,400 |
Weight (kg) | 564 | 1,040 | 1,180 | 1,860 |
Noise dB@7m | 59 | 60 | 61 | 59 |
Model | DCA-25ESI | DCA-45SPI | DCA-220ESM |
Capacity Continuous/Standby (kVA) | 25/27.5 | 45/47.3 | 220/242 |
Rated Voltage (V) |
190~240 380~480 |
220/440 |
190~240 380~480 |
Engine Model |
Isuzu AA-4LE2 |
Isuzu B-4BG1 |
Mitsubishi 6D24-TLE2B |
Fuel Consumption (L/h) At 75% Load | 4.2 | 7.8 | 38.1 |
Fuel Tank (L) | 70 | 100 | 380 |
Dimensions (LxWxH) (m) | 1,540 x 680 x 900 | 2,000 x 880 x 1,250 | 3,700 x 1,300 x 1,750 |
Weight (kg) | 564 | 1,180 | 3,630 |
Noise dB@7m | 64 | 62 | 63 |
Model | DCA-300ESK | DCA-400ESM | DCA-400ESK | NES-500 EM |
Capacity Continuous/Standby (kVA) | 300/330 | 400/440 | 400/440 | 500 |
Rated Voltage (V) |
190~240 380~480 |
220 440 |
190~240 380~480 |
220 440 |
Engine Model |
Komatsu SAA6D125E-2-B |
Mitsubishi S6B3-E2PTAA-3 |
Komatsu SA6D140E-3-A |
Mitsubishi S6A3-E2PTAA-1 |
Fuel Consumption (L/h) At 75% Load | 47 | 65.1 | 65.1 | 86.1 |
Fuel Tank (L) | 490 | 490 | 490 | 490 |
Dimensions (LxWxH) (m) | 4,000 x 1,400 x 1,800 | 4,500 x 1,400 x 2,100 | 4,200 x 1,400 x 2,100 | 5,270 x 1,650 x 2,280 |
Weight (kg) | 4,320 | 6,210 | 5,470 | 6,810 |
Noise dB@7m | 69 | 67 | 67 | 68 |