Description


| Lifting height | 17.9 m | 58’11” |
| Lifting capacity | 4000 kg | 8800 lb |
| Max reach | 15.1 m | 49’7″ |
| Drawbar pull | 8600 dan | 19333 lbf |
| Overhang | 2.04 m | 6’8″ |
| Moving speed | 32 kmh | 19.8 mph |
| Length (up to the back of the fork) | 5.54 m | 18’2″ |
| Total length (fork included) | 6.74 m | 22’1″ |
| Wheelbase length | 2.32 m | 7’7″ |
| Width | 2.4 m | 7’10” |
| Overall width (stabilizers lowered) | 3.98 m | 13’0″ |
| Height | 2.97 m | 9’9″ |
| Weight (unladen) | 13670 kg | 30137 lb |
| Turning radius | 3.9 m | 12’1″ |
| Ground clearance | 0.34 m | 1’1″ |



| Energy | Diesel | |
| Engine brand | Perkins | |
| Engine type | Stage 3A | |
| Engine manufacturer type | 1104D-44T | |
| Power | 101 ch | 101 hp |
| Power | 74.5 KW | |
| Max. Torque @ Rotation | 392 Nm @ tr/min | |
| Number of cylinders | 4 | |
| Total capacity | 4400 cm3 | 268.5 in3 |
| Injection | Direct | |
| Cooling | Water | |
| Voltage | 12 V | |
| Amperage | 120 Ah | |
| Transmission type | Hydrostatic | |
| Pressure | 270 bars | |
| Hydraulic oil tank volume | 150 l | 39.6 gal |
| Standard tyres | Pneumatic | |
| Number of wheels (front/rear) | 2/2 | |
| Number of drive wheels (front/rear) | 2/2 | |
| Number of steering wheels (front/rear) | 2/2 | |
| Number of braking wheels (front/rear) | 2/0 | |
| Tyre dimensions (front) | 400/70 – 20 14 PR | |
| Tyre dimensions (rear) | 400/70 – 20 14 PR | |
| Parking brake | Automatic negative handbrake | |
| Driving position noise levels | 79.7 dB | |
| Environmental noise levels | 104 dB | |
| Vibrations affecting hands/arms | <2.5 m/s | |
![]() |
Expandable Platform
|
|
|
Aerial Jib 2
|
|
|
Frame Mounted Hook
|
|
|
Crane
|
|
|
Extension Jib with Winch
|






















































