Description
| Rated operating capacity (ROC) | 1225 kg | 
| Operating weight – approximate | 3674 kg | 
| Unladen weight | 3211 kg | 
| Tipping capacity | kg | 
| A. Overall operating height – fully raised | 4313 mm | 
| B. Height to hinge pin – fully raised | 3310 mm | 
| C. Overall height to top of ROPS | 2045 mm | 
| D. Ground clearance to chassis | 203 mm | 
| E. Overall length with bucket | 3759 mm | 
| F. Overall length without bucket | 2921 mm | 
| G. Wheelbase | 1255 mm | 
| H. Dump reach at full height | 864 mm | 
| I. Bucket rollback at ground | 28.50 | 
| J. Dump angle at full height | 420 | 
| K. Overall width | 1765 mm | 
| L. Bucket width – overall | 1778 mm | 
| M. Clearance circle – rear | 1664 mm | 
| N. Clearance circle – front without bucket | 1430 mm | 
| O. Clearance circle – front with bucket | 2362 mm | 
| P. Seat to ground height | 1021 mm | 
| Q. Rollback at full height | 940 | 
| R. Dump height | 2515 mm | 
| S. Departure angle | 27.20 | 
| Standard tire size | 12.00-16.5 HD | 

| Travel speed – Maximum | 12 km/h | 
| Make | Yanmar | 
| Model | 4TNV98T Tier III | 
| Net power | 84 hp (63 kW) @ 2500 rpm | 
| Gross power | 72 hp (53.7 kW) @ 2500 rpm | 
| Displacement | 202 cu. in. (3.31 L) | 
| Maximum torque | 215 ft.-lbs (292 Nm) @ 1850 rpm | 
| Main hydraulic system pressure | 3300 psi (228 bar) | 
| Standard-flow rating | 21.8 gpm (82.3 L/min) | 
| High-flow system pressure | 3200 psi (221 bar) | 
| High-flow rating | 36.3 gpm (137.4 L/min) | 
| Battery | 12-Volt DC, 950 CCA | 
| Starter | 12-Volt DC (3.0 kW) | 
| Alternator | 95-amperes | 
| Fuel tank capacity | 75.7 L | 
| Hydraulic tank capacity | 39.7 L | 
| Engine oil | 10.4 L | 
| Engine coolant | 8.5 L | 
| Weight | 197 kg | 
| Rating | 1150 kg | 
 
							























 
				


 
				


 
				


 
				

