Description
| Load capacity/Rated load | 2500 kg |
| Load center | 500 mm |
| Lift height | 3000 mm |
| Free lift | 140 mm |
| Tilt of mast forward/backward | 60/100 |
| Overall width | 1165 mm |
| Height, mast lowered | 1990 mm |
| Height, mast extended | 4055 mm |
| Overhead guard height | 2075 mm |
| Overall length | 3630 mm |
| Length to fork face | 2560 mm |
| Fork dimensions (length/width/thickness) | 1070/100/45 mm |
| Fork-carriage width | 1000 mm |
| Turning radius (outside) | 2325 mm |
| Wheelbase | 1650 mm |
| Ground clearance, with load, below mast | 115 mm |
| Ground clearance, centre of wheelbase | 165 mm |
| Practical intersecting aisle width | 2240 mm |
| Practical aisle for right-angle stacking | 4085 mm |
| Machine weight | 3665 kg |
| Drawbar pull (max.) (stationary on slope/at 1.6 km/h) – with load | 19700/17600 N |
| Lift speed, with load | 0,64 m / sec. |
| Lift speed, no load | 0,67 m / sec. |
| Lowering speed, with load | 0,5 m / sec. |
| Lowering speed, no load | 0,5 m / sec. |
| Travel speed forward, with load | 19 kph |
| Travel speed forward, no load | 19.5 kph |
| Max. gradeability, (stationary on slope/at 1.6 km/h) – with load | 34.2/30.2 % |
| Engine manufacturer/type | Mitsubishi S4S Tier 2 |
| Rated power acc. to DIN70020 | 44 kW/ 2300 rpm |
| Rated torque acc. to DIN70020 | 183 Nm/ 1800 rpm |
| Displacement | 3331 cc |
| Fuel tank capacity | 66 L |
| Transmission type | ATM (Torque Converter) |
| Transmission forward/backward | 1/1 |
| Wheels, number front/rear (x = driven wheels) | 2/2 |
| Tyres, type | Pneumatic |
| Tyre size, front | 7.00-12-12PR |
| Tyre size, rear | 6.00-9-10PR |
| Tread width, front/rear | 960/980 mm |
| Brake, type (service) | Hydraulic |
| Brake, type (parking) | Hand operated |
| Pressure relief for attachments | 18.1 Mpa |


















