Description


| Lifting height | 24.7 m | 81’0″ |
| Lifting capacity | 4999 kg | 11020.91 lb |
| Max reach | 21.4 m | 70’3″ |
| Drawbar pull | 8700 dan | 19558 lbf |
| Overhang | 3.18 m | 10’5″ |
| Moving speed | 40 kmh | 24.85 mph |
| Length (up to the back of the fork) | 7.84 m | 25’9″ |
| Total length (fork included) | 9.03 m | 26’5″ |
| Wheelbase length | 3.05 m | 10’0″ |
| Width | 2.49 m | 8’2″ |
| Overall width (stabilizers lowered) | 5.55 m | 18’3″ |
| Height | 3.05 m | 10’0″ |
| Weight (unladen) | 18900 kg | 41667.37 lb |
| Turning radius | 5.23 m | 17’2″ |
| Ground clearance | 0.35 m | 1’2″ |


Scale drawing (front/rear view) : 
| Energy | Diesel | |
| Engine brand | Mercedes | |
| Engine type | Stage IIIa / Tier III | |
| Engine manufacturer type | OM 904 LA. E3A/2 | |
| Power | 150 ch | 150 hp |
| Power | 110 KW | |
| Max. Torque @ Rotation | 580 Nm @ 1600 tr/min | |
| Number of cylinders | 4 | |
| Total capacity | 4250 cm3 | 259 in3 |
| Injection | Direct | |
| Cooling | Water | |
| Voltage | 24 V | |
| Amperage | 120 Ah | |
| Transmission type | Hydrostatic | |
| Pressure | 270 bars | |
| Hydraulic oil tank volume | 225 l | 59.44 gal |
| Standard tyres | Pneumatic | |
| Number of wheels (front/rear) | 2/2 | |
| Number of drive wheels (front/rear) | 2/2 | |
| Number of steering wheels (front/rear) | 2/2 | |
| Number of braking wheels (front/rear) | 2/0 | |
| Parking brake | Automatic negative handbrake | |
| Driving position noise levels | 77.4 dB | |
| Environmental noise levels | 107 dB | |
| Vibrations affecting hands/arms | <2.5 m/s | |
![]() |
Expandable Platform
|
|
|
Aerial Jib 2
|
|
|
Frame Mounted Hook
|
|
|
Crane
|
|
|
Extension Jib with Winch
|




































