Description
TECHNICAL DESCRIPTION
| Manufacturer | JLG | 
| Model | 400SC | 
| Working height, max. | 14,50 m | 
| Horizontal Outreach | 10,06 m | 
| Platform capacity, Unrestricted | 272,16 kg | 
| Platform capacity, Restricted | 453,59kg | 
| Swing | 360° | 
| Drive Speed – 4WD | 2,90 km/h | 
| Gradeability – 4WD | 51 % | 
| Ground Clearance | 0,41 m | 
| Platform Size | 0,91 x 2,44 m | 
| Track Width | 0,4 m | 
| Machine Height x Length x Width | 2,32 x 7,57 x 2,24 m | 
| Capacity – Fuel Tank | 83,28 L | 
| Engine Type – Diesel | Deutz D2.9L4 Tier 4 Final 36.4 kW | 
| Capacity – Hydraulic Reservoir | 136,27 L | 
| Machine Weight | 6603,85 kg | 
| Maximum Ground Bearing Pressure | 0,36 Kg/cm2 | 
COMMENTS:
Please note that we can deliver to anywhere within the Philippines, please contact us for a delivered price.
If you are purchasing from outside the Philippines delivery and transportation will be your responsibility.
 
							


















 
				
 
				


 
				


 
				

