Description

| Max lifting height | 16.65 m |
| Max lifting capacity | 4000 kg |
| Max reach at max height | 2.3 m |
| Max reach capacity | 1200 kg |
| Drawbar pull | 9700 dan |
| Breakout force | 7000 dan |
| Moving speed | 27 km/h |
| Working speed | 27 km/h |
| Lifting time (unladen) | 15 s |
| Lowering time (unladen) | 10 s |
| Boom extension time (unladen) | 32.3 s |
| Boom retraction time (unladen) | 27.5 s |
| Crowd | 5.3 s |
| Dump | 8.4 s |
| Length (up to the back of the fork) | 5.98 m |
| Wheelbase length | 2.77 m |
| Overall width | 2.43 m |
| Overall height | 2.61 m |
| Unladen weight (with forks) | 11220 kg |
| Turning radius (over tyres) | 4.17 m |
| Ground clearance | 0.48 m |



| Energy | Diesel |
| Engine brand | Perkins |
| Engine type | Stage 3A |
| Engine manufacturer type | 1104D-44 T |
| Power | 101 ch |
| Power | 74.5 KW |
| Max. Torque @ Rotation | 410 Nm @ 1400 rpm |
| Number of cylinders | 4 |
| Total capacity | 4400 cm3 |
| Injection | Direct |
| Cooling | Water |
| Transmission type | Torque converter |
| Pressure | 260 bars |
| Hydraulic oil tank volume | 175 l |
| Number of wheels (front/rear) | 2/2 | |
| Number of drive wheels (front/rear) | 2/2 | |
| Number of steering wheels (front/rear) | 2/2 | |
| Tractor European Conformity | Yes | |
| Driving position noise levels | 83.6 dB | |
| Environmental noise levels | 106 dB | |
| Vibrations affecting hands/arms | <2,5 m/s2 | |
|
Crane
|
|
|
Extension Jib
|
|
|
Concrete Skip
|
|
|
General Purpose Bucket
|
|
|
Construction Bucket
|























