Description
| Frequency | 60Hz | ||
|---|---|---|---|
| Rated Output | Continuous | kVA | 25 |
| Stand by | kVA | 27.5 | |
| No. of Phases | 3-Phase, 4-Wire | ||
| Rated Voltage | Dual Voltage | V | 190~240 |
| V | 380~480 | ||
| Power Factor | 0.8 (Lagging) | ||
| Voltage Regulation % | Within ±0.5 | ||
| Excitation | Brushless, Rotating Exciter ( With A.V.R.) | ||
| Insulation | Class F | ||
| Engine model | Isuzu AA-4LE2 | ||
|---|---|---|---|
| Type | Inlined, Direct Injected | ||
| Number of cylinders-Bore×Stroke (mm) | 4-85×96 | ||
| Piston Displacement (L) | 2.179 | ||
| Rated output (PS/rpm) | 32/1800 | ||
| Rated output (kW/rpm) | 3.5/1800 | ||
| Fuel | ASTM No. 2 Diesel Fuel or Equivalent | ||
| Fuel consumption 75% load (L/h) | 4.2 | ||
| Lube Oil Sump Capacity (L) | 8.5 | ||
| Coolant Capacity (L) | 6.6 | ||
| Battery x Quantity | 80D26R×1 | ||
| Fuel tank capacity (L) | 70 | ||
| Engine Emissions | Stage II (Japanese) | ||
| Dimensions (LxWxH) (mm) | 1540 x 680 x 900 | |
| Dry weight (Kg) | 564 | |
|---|---|---|
| Sound level at 7 meters dB(A) 1500/1800 rpm | 64 | |






