Description
| Frequency | 60Hz | ||
|---|---|---|---|
| Rated Output | Continuous | kVA | 220 |
| Stand by | kVA | – | |
| No. of Phases | 3-Phase, 4-Wire | ||
| Rated Voltage | Single Voltage | V | 220 or 440 |
| Rated Current | A | 577 or 289 | |
| Power Factor | 0.8 (Lagging) | ||
| Voltage Regulation % | Within ±1.5 | ||
| Excitation | Brushless ( With Automatic voltage regulator) | ||
| Insulation | Class F | ||
| Engine model | Mitsubishi 6D24-TLE2B | ||
|---|---|---|---|
| Type | 4-cycle water-cooled diesel engine, direct injected, turbocharged with inter-cooler | ||
| Number of cylinders-Bore×Stroke (mm) | 6-130×150 | ||
| Piston Displacement (L) | 11,945 | ||
| Rated output (kW/rpm) | 181/1,500 | ||
| Rated output (kW/rpm) | 199/1,800 | ||
| Fuel | Diesel fuel ASTM No.2 or equivalent | ||
| Fuel consumption 75% load (L/h) | 38.1 | ||
| Lube Oil Sump Capacity (L) | 37 | ||
| Coolant Capacity (L) | 42 | ||
| Battery (V-Ah) x Quantity | 145G51×2 | ||
| Fuel tank capacity (L) | 380 | ||
| Engine Emissions | Stage II (Japanese) | ||
| Dimensions (LxWxH) (mm) | 3,700 x 1,300 x 1,750 | |
| Dry weight (Kg) | 3,630 | |
|---|---|---|
| Sound level at 7 meters dB(A) 1500/1800 rpm | 63 | |







