| E Series | Max. Lifting capacity (t x m) | Max. Boom length (m) | Engine (EU stage) | Product catalog | Specifications catalog |
|---|---|---|---|---|---|
| SCX550E | 55 x 3.7 | 52.7 | II | ||
| SCX800E | 80 x 3.2 | 54.5 | II |
| SCX Series | Max. Lifting capacity (t x m) | Max. Boom length (m) | Engine (EU stage) | Product catalog | Specifications catalog |
|---|---|---|---|---|---|
| SCX550-3 | 55 x 3.7 | 49 | V | ||
| IV | |||||
| SCX800-2 | 80 x 3.3 | 54.5 | IIIA | ||
| SCX800A-37t/22.4mm (*1) | 80 x 3.3 | 54.5 | V | ||
| SCX800A-311t/26mm (*1) | V | ||||
| SCX800HD-2 | 80 x 3.4 | 54.5 | IIIA | ||
| SCX1000A-3 12.0t/26mm (*1) | 100 x 3.8 | 60 | V | ||
| SCX1000A-3 13.5t/28mm (*1) | V | ||||
| SCX1000A-3 12.0t/26mm (*1) | 100 x 3.8 | 60 | IIIA | ||
| SCX1000A-3 13.5t/28mm (*1) | IIIA | ||||
| SCX1000HD-3 | 100 x 3.8 | 60 | IIIA | ||
| SCX1200-3 | 120 x 5.0 | 75 | V | ||
| IIIA | |||||
| SCX1500A-3 12.0t/26mm (*1) | 150 x 4.5 | 75 | IIIA | ||
| SCX1500A-3 13.5t/28mm (*1) | IIIA | ||||
| SCX1800A-3 12.0t/26mm (*1) | 175 x 4.1 | 84 | V | ||
| SCX1800A-3 13.5t/28mm (*1) | V | ||||
| SCX1800A-3 12.0t/26mm (*1) | 175 x 4.1 | 84 | IIIA | ||
| SCX1800A-3 13.5t/28mm (*1) | IIIA | ||||
| SCX2800A-3 | 275 x 4.3 | 91.4 | V | ||
| IIIA | |||||
| SCX3500-3 | 350 x 5.0 | 72 | IV | ||
| IIIA |
*1) Rated line-pull/Rope diameter
| SLX Series | Max. Lifting capacity (t x m) | Max. Boom length (m) | Engine (EU stage) | Product catalog | Specifications catalog |
|---|---|---|---|---|---|
| 6000SLX | 500 x 6.0 | 96 | IIIA | ||
| 6000SLX(SL-N) | 428 x 7.3 | 96 | IIIA | ||
| 6000SLX(SL-T) | 550 x 8.0 | 96 | IIIA | ||
| 6000SLX(SL-B) | 550 x 8.0 | 96 | IIIA |
| Model | Max. Lifting capacity (t x m) | Max. Boom length (m) | Engine (EU stage) | Product catalog | Specifications catalog |
|---|---|---|---|---|---|
| 650TLX | 65 x 3.0 | 30.1 | IIIB |