Description
| Frequency | 60Hz | ||
|---|---|---|---|
| Three-phase 4-wire type | Output | kVA | 500 |
| KW | 400 | ||
| 200V | Voltage (V) | 220 | |
| Current (A) | 1312 | ||
| 400V | Voltage (V) | 440 | |
| Current (A) | 656 | ||
| Single-phase 3-wire type | Output | kVA | – |
| KW | – | ||
| 100V/200V | Voltage (V) | – | |
| Current (A) | – | ||
| Auxiliary output single phase 2-wire type | Output | kVA | 3.3 |
| KW | 3.3 | ||
| ※Total output value of dedicated terminal and outlet | |||
| 100V | Voltage (V) | 110 | |
| Dedicated terminal | – | ||
| Electrical outlet | 15A×2 | ||
| Type & Power Factor | Brushless Alternator, 3-Phase, 4-Wire, 4-Poles, Power Factor 80% Lagging |
||
| Engine model | MITSUBISHI S6A3-E2PTAA-1 | ||
|---|---|---|---|
| Type | Direct injection type with turbocharger and intercooler | ||
| Number of cylinders-Bore×Stroke (mm) | 6 - 150×175 | ||
| Displacement (L) | 18.56 | ||
| Rated output (kW) | 467 | ||
| Revolution (min-1) | 1800 | ||
| Fuel consumption 50% load (L/H) |
61.0 | ||
| Fuel consumption 75% load (L/H) |
86.1 | ||
| Engine oil volume (L) | 80 | ||
| Battery | 195G51 x 2 | ||
| Fuel tank capacity (L) | 490 | ||
| Fuel | Diesel | ||
| Length x width x height (mm) | 5270(4790) x 1650 x 2280 ( )Values in parentheses are dimensions excluding the rain cover |
|||
|---|---|---|---|---|
| Dry weight (Kg) | 6810 | |||
| Operating weight (Kg) | 7400 | |||
| Sound power level (dB) (Value at 60Hz with zero load) |
98 (Low noise type designated machine) | |||
| Sound power level at 7 meters (60Hz) (4 direction average sound pressure level when zero load is applied) |
68 dB | |||





