Description
| Load capacity/Rated load | 10,000 kg |
| Load center | 600 mm |
| Lift height | 3,000 mm |
| Free lift | 220 mm |
| Tilt of mast forward/backward | 60/120 |
| Overall width | 2,230 mm |
| Turning radius (outside) | 4,280 mm |
| Overhead guard height | 2,600 mm |
| Overall length (with forks) | 5,475 mm |
| Fork dimensions (length/width/thickness) | 1,220/175/80 mm |
| Wheelbase | 2,800 mm |
| Curb weight (no load) | 12,500 kg |
| Drawbar pull (max.) (full load/no load) | 57 kN |
| Lift speed, with load | 290 mm / sec. |
| Lift speed, no load | 350 mm / sec. |
| Travel speed, with load | 20 kph |
| Gradeability (%) | 20 |
| Battery Voltage/Capacity | (12V/90Ah)x2 |
| Engine (Rated power) | 83 kW/2,000 rpm |
| Engine (Rated torque) | 450 Nm/1,450 rpm |
| Fuel Tank | 140 L |
| Tire front | 9.00-20-14PR |
| Tire rear | 9.00-20-14PR |
| Tread width (Front/Rear) | 1,600/1,700 mm |


















