Description
| Load capacity/Rated load | 2500 kg |
| Load center | 500 mm |
| Lift height | 3000 mm |
| Free lift | 125 mm |
| Tilt of mast forward/backward | 70/100 |
| Overall width | 1180 mm |
| Turning radius (outside) | 2000 mm |
| Overhead guard height | 2085 mm |
| Length to fork face | 2325 mm |
| Fork dimensions (length/width/thickness) | 1070/122/40 mm |
| Overall length | 3395 mm |
| Wheelbase | 1525 mm |
| Machine weight (no load) (front/rear) | 1650/2260 kg |
| Gross weight (with load) (front/rear) | 5680/730 kg |
| Drawbar pull (max.) (full load/no load) | 10/8.9 kN |
| Lift speed, with load | 340 mm / sec. |
| Lift speed, no load | 600 mm / sec. |
| Travel speed forward, with load | 14.0 kph |
| Travel speed forward, no load | 16.0 kph |
| Travel speed reverse, with load | 14.0 kph |
| Travel speed reverse, no load | 16.0 kph |
| Climbing performance, with load (%) | 16 |
| Climbing performance, no load (%) | 20 |
| Battery Voltage/Capacity (5-hour ratings) – Min. |
48V/565Ah |
| Battery Voltage/Capacity (5-hour ratings) – Min. |
48V/725Ah |
| Battery Weight (Min. Capacity Type) | 830 kg |
| Electric Motors – Drive | 10.7 kW |
| Electric Motors – Load handling/Power Steering | 12.2 kW |
| Control Type | AC Inverter |
| Wheel number | 4 |
| Wheels driven | 2 |
| Tyres, type | Pneumatic |
| Tyre size, front | 21×8-9-14PR (I) |
| Tyre size, rear | 21×8-9-14PR (I) |
| Brakes, type (service) | Hydraulic |




























