Description
:
![]()
:
| Lifting height | 17.55 m | 57’7″ |
| Lifting capacity | 4000 kg | 8800 lb |
| Max reach | 13.08 m | 42’11” |
| Drawbar pull | 10000 dan | 22480.89 lbf |
| Breakout force | 7500 dan | 16860 lbf |
| Moving speed | 25 kmh | 15.5 mph |
| Lifting time (unladen) | 17.3 s | |
| Lowering time (unladen) | 12.7 s | |
| Boom extension time (unladen) | 16.1 s | |
| Boom retraction time (unladen) | 15.6 s | |
| Crowd | 5 s | |
| Dump | 4 s | |
| Length (up to the back of the fork) | 6.27 m | 20’7″ |
| Wheelbase length | 3.07 m | 10’1″ |
| Width | 2.42 m | 7’11” |
| Overall width (stabilizers lowered) | 3.79 m | 12’5″ |
| Height | 2.45 m | 8’0″ |
| Weight (unladen) | 11600 kg | 25520 lb |
| Turning radius | 4.01 m | 13’2″ |
| Ground clearance | 0.42 m | 1’5″ |
| Energy | Diesel | |
| Engine brand | Perkins | |
| Engine type | Stage 3A | |
| Engine manufacturer type | 1104D-44TA | |
| Power | 101 ch | 101 hp |
| Power | 74.5 KW | |
| Max. Torque @ Rotation | 400 Nm @ 1400 tr/min | |
| Total capacity | 4400 cm3 | 268.5 in3 |
| Injection | Direct | |
| Cooling | Water | |
| Transmission type | Torque converter | |
| Pressure | 270 bars | |
| Hydraulic oil tank volume | 175 l | 46.2 gal |
| Standard tyres | Pneumatic | |
| Number of wheels (front/rear) | 2/2 | |
| Number of drive wheels (front/rear) | 2/2 | |
| Number of steering wheels (front/rear) | 2/2 | |
| Tyre dimensions (front) | 440/80-24 | |
| Tyre dimensions (rear) | 440/80-24 | |
| Tractor European Conformity | Yes | |
| Parking brake | Automatic negative handbrake | |
| Driving position noise levels | 82 dB | |
| Environmental noise levels | 106 dB | |
| Vibrations affecting hands/arms | <2.5 m/s | |
![]() |
Hydraulic Winch
|
|
|
Frame Mounted Hook
|
|
|
Extension Jib
|
|
|
Concrete Skip
|
|
|
Bucket 4 in 1
|































































