Description
| ELC | LTH | ||
| Basket capacity | 250 kg (2 persons) | ||
| Max working height | 17.9 m | ||
| Max height basket floor | 15.9 m | ||
| Moving height | 13.8 m | ||
| Max outreach (load 140 kg) | 9.92 m | ||
| Max outreach (load 250 kg) | 8.32 m | ||
| Rotation angle | +/-190° | ||
| Basket size | 1.8 x 0.7 m | ||
| Basket rotation angle | +/-70° | ||
| Longitudinal levelling | +/- 15.6° | ||
| Lateral levelling | +/- 15.6° | ||
| Max gradeability | 25° | ||
| Max side gradeability | 25° | ||
| Drive speed (fast) | 4.5 km/h | ||
| Dirve speed while at high | 0.6 km/h | ||
| Length in stowed position (with detached basket) | 5.86 m | ||
| Width | 2.2 m | ||
| Min height in stowed position | 2.16 m | ||
| Main power source | Lead acid power pack 420Ah-48V |
Lithium power pack 330Ah-48V |
Lithium power pack 330Ah-48V |
| Re-charging time – Output current 65A at 230V; 25A at 85V |
6,5 h at 230V | 5 h at 230V | 6,5 h at 230V |
| N°1 battery charger 85-265V 50/60Hz 65A max – Automatic setting |
Yes | ||
| N°2 Electric Gearmotors 7.5 kW 48V each (IP67) |
Yes | ||
| Electric pump 4.5 kW 48 V | Yes | ||
| Traffic load | 4,89 kN/m2 | 4.56 kN/m2 | 4,57 kN/m2 |
| Total weight | 6300 kg | 5870 kg | 5910 kg |
![]()























