Description
| Frequency | 60Hz | ||
|---|---|---|---|
| Rated Output | Continuous | kVA | 45 |
| Stand by | kVA | 47.3 | |
| No. of Phases | 3-Phase, 4-Wire | ||
| Rated Voltage | Single Voltage | V | 220 or 440 |
| Power Factor | 0.8 (Lagging) | ||
| Voltage Regulation % | Within ±1.5 | ||
| Excitation | Brushless, Rotating Exciter ( With A.V.R.) | ||
| Insulation | Class F | ||
| Engine model | Isuzu B-4BG1 | ||
|---|---|---|---|
| Type | Inlined, Direct Injected | ||
| Number of cylinders-Bore×Stroke (mm) | 4-102×118 | ||
| Piston Displacement (L) | 3,856 | ||
| Rated output (kW/rpm) | 34.2/1,500 | ||
| Rated output (kW/rpm) | 41.2/1,800 | ||
| Fuel | ASTM No. 2 Diesel Fuel or Equivalent | ||
| Fuel consumption 75% load (L/h) | 6.5 | ||
| Lube Oil Sump Capacity (L) | 14 | ||
| Coolant Capacity (L) | 624 | ||
| Battery (V-Ah) x Quantity | 12-100×2 | ||
| Fuel tank capacity (L) | 100 | ||
| Engine Emissions | Stage II (Japanese) | ||
| Dimensions (LxWxH) (mm) | 2,000 x 880 x 1,250 | |
| Dry weight (Kg) | 1,180 | |
|---|---|---|
| Sound level at 7 meters dB(A) 1500/1800 rpm | 64 | |






