Description
| Frequency | 60Hz | ||
|---|---|---|---|
| Rated Output | Continuous | kVA | 400 |
| Stand by | kVA | – | |
| No. of Phases | 3-Phase, 4-Wire | ||
| Rated Voltage | Single Voltage | V | 220 or 440 |
| Rated Current | A | 1050 or 525 | |
| Power Factor | 0.8 (Lagging) | ||
| Voltage Regulation % | Within ±1.5 | ||
| Excitation | Brushless ( With Automatic voltage regulator) | ||
| Insulation | Class F | ||
| Engine model | Mitsubishi S6B3-E2PTAA-3 | ||
|---|---|---|---|
| Type | Inlined, Direct Injected, Turbocharged, Aftercooled | ||
| Number of cylinders-Bore×Stroke (mm) | 6-135×170 | ||
| Piston Displacement (L) | 14.600 | ||
| Rated output (kW/rpm) | 309/1,500 | ||
| Rated output (kW/rpm) | 346/1,800 | ||
| Fuel | Diesel fuel ASTM No.2 or equivalent | ||
| Fuel consumption 75% load (L/h) | 67.4 | ||
| Lube Oil Sump Capacity (L) | 85 | ||
| Coolant Capacity (L) | 69.4 | ||
| Battery (V-Ah) x Quantity | 190H52×2 | ||
| Fuel tank capacity (L) | 490 | ||
| Engine Emissions | Stage II (Japanese) | ||
| Dimensions (LxWxH) (mm) | 4,500 x 1,400 x 2,100 | |
| Dry weight (Kg) | 5,610 | |
|---|---|---|
| Sound level at 7 meters dB(A) 1500/1800 rpm | 69 | |





