Description
| Frequency | 60Hz | ||
|---|---|---|---|
| Rated Output | Continuous | kVA | 400 |
| Stand by | kVA | 440 | |
| No. of Phases | 3-Phase, 4-Wire | ||
| Rated Voltage | Dual Voltage | V | 190 – 240 |
| V | 380 – 480 | ||
| Power Factor | 0.8 (Lagging) | ||
| Voltage Regulation % | Within ±1.0 | ||
| Excitation | Brushless, Rotating Exciter (With Automatic voltage regulator) | ||
| Insulation | Class F | ||
| Engine model | Komatsu SA6D140E-3-A | ||
|---|---|---|---|
| Type | Inlined, Direct Injected, Turbocharged, Aftercooled |
||
| Number of cylinders-Bore×Stroke (mm) | 6-140×165 | ||
| Piston Displacement (L) | 15.24 | ||
| Rated output (kW/rpm) | 310/1,500 | ||
| Rated output (kW/rpm) | 357/1,800 | ||
| Fuel | Diesel fuel ASTM No.2 or equivalent | ||
| Fuel consumption 75% load (L/h) | 65.1 | ||
| Lube Oil Sump Capacity (L) | 79 | ||
| Coolant Capacity (L) | 67.5 | ||
| Battery (V-Ah) x Quantity | 190H52×2 | ||
| Fuel tank capacity (L) | 490 | ||
| Engine Emissions | Stage II (Japanese) | ||
| Dimensions (LxWxH) (mm) | 4,200 x 1,400 x 2,100 | |
| Dry weight (Kg) | 5,470 | |
|---|---|---|
| Sound level at 7 meters dB(A) 1500/1800 rpm | 67 | |











