Description
| Frequency | 60Hz | ||
|---|---|---|---|
| Rated Output | Continuous | kVA | 300 |
| Stand by | kVA | 330 | |
| No. of Phases | 3-Phase, 4-Wire | ||
| Rated Voltage | Dual Voltage | V | 190 – 240 |
| V | 380 – 480 | ||
| Power Factor | 0.8 (Lagging) | ||
| Voltage Regulation % | Within ±0.5 | ||
| Excitation | Brushless, Rotating Exciter (With Automatic voltage regulator) | ||
| Insulation | Class F | ||
| Engine model | Komatsu SAA6D125E-2-B | ||
|---|---|---|---|
| Type | Inlined, Direct Injected, Turbocharged, Aftercooled | ||
| Number of cylinders-Bore×Stroke (mm) | 6-125×150 | ||
| Piston Displacement (L) | 11.040 | ||
| Rated output (PS/rpm) | 350/1,800 | ||
| Rated output (kW/rpm) | 257/1,800 | ||
| Fuel | Diesel fuel ASTM No.2 or equivalent | ||
| Fuel consumption 75% load (L/h) | 47.0 | ||
| Lube Oil Sump Capacity (L) | 62 | ||
| Coolant Capacity (L) | 50.8 | ||
| Battery (V-Ah) x Quantity | 145G51×2 | ||
| Fuel tank capacity (L) | 490 | ||
| Engine Emissions | Stage II (Japanese) | ||
| Dimensions (LxWxH) (mm) | 4,000 x 1,400 x 1,800 | |
| Dry weight (Kg) | 4,360 | |
|---|---|---|
| Sound level at 7 meters dB(A) 1500/1800 rpm | 69 | |


