E Series | Max. Lifting capacity (t x m) | Max. Boom length (m) | Engine (EU stage) | Product catalog | Specifications catalog |
---|---|---|---|---|---|
SCX550E | 55 x 3.7 | 52.7 | II | 1.7 MB | 3.8 MB |
SCX700E | 70 x 3.7 | 54 | II | 8.1 MB | |
SCX800E | 80 x 3.2 | 54.5 | II | 6.5 MB |
SCX-3 Series | Max. Lifting capacity (t x m) | Max. Boom length (m) | Engine (EU stage) | Product catalog | Specifications catalog |
---|---|---|---|---|---|
SCX800A-3 7t/22.4mm (*1) | 80 x 3.3 | 54.5 | Ⅳ | 4.0 MB | 9.6 MB |
SCX800A-3 11t/26mm (*1) | 80 x 3.3 | 54.5 | Ⅳ | 4.0 MB | 8.9 MB |
SCX1000A-3 12.0t/26mm (*1) | 100 x 3.8 | 60 | IV | 2.6 MB | 11.9 MB |
IIIA | 2.8 MB | 12.0 MB | |||
SCX1000A-3 13.5t/28mm (*1) | 100 x 3.8 | 60 | IV | 2.6 MB | 11.5 MB |
IIIA | 2.8 MB | 12.1 MB | |||
SCX1200-3 | 120 x 5.0 | 75 | IV | 2.2 MB | 9.7 MB |
IIIA | 2.2 MB | 11.2 MB | |||
SCX1500A-3 12.0t/26mm (*1) | 150 x 4.5 | 75 | IV | 2.5 MB | 8.6 MB |
IIIA | 2.5 MB | 7.8 MB | |||
SCX1500A-3 13.5t/28mm (*1) | 150 x 4.5 | 75 | IV | 2.5 MB | 7.6 MB |
IIIA | 2.5 MB | 7.9 MB | |||
SCX3500-3 | 350 x 5.0 | 72 | IV | 3.6 MB | 9.3 MB |
IIIA | 3.4 MB | 9.3 MB |
*1) Rated line-pull/Rope diameter
SCX-3 Series | Max. Lifting capacity (t x m) | Max. Boom length (m) | Engine (EU stage) | Product catalog | Specifications catalog |
---|---|---|---|---|---|
SCX550 | 55 x 3.7 | 52 | IIIA | 4.4 MB | 3.7 MB |
SCX800-2 | 80 x 3.3 | 54.5 | IIIA | 21.1 MB | 1.8 MB |
SCX800HD-2 | 80 x 3.4 | 54.5 | IIIA | 19.4 MB | 1.9 MB |
SCX900HD-2 | 90 x 4.0 | 60 | IIIA | 5.5 MB | 1.6 MB |
SCX1200HD-2 | 120 x 5.0 | 72 | IIIA | 4.1 MB | 1.5 MB |
SCX2000A-2 | 200 x 4.6 | 85.4 | IIIA | 4.3 MB | 9.7 MB |
SCX2800-2 | 275 x 4.3 | 91.4 | IIIA | 3.2 MB | 2.0 MB |
SCX2800-2 (Luffing Jib Att.) | 80 x 9.3 | 60.9 | IIIA | 6.8 MB | |
6000SLX | 550x 8.0 (*2) | 108 | IIIA | 3.7 MB | 2.6 MB |
6000SLX(SL-N) | 428 x 7.3 | 108 | IIIA | 2.1 MB | |
6000SLX(SL-T) | 550 x 8.0 | 126 | IIIA | 2.0 MB | |
6000SLX(SL-B) | 550 x 8.0 | 126 | IIIA | 3.5 MB |
*2) Maximum lifting capacity at super lift specification.
E Series | Max. Lifting capacity (t x m) | Max. Boom length (m) | Engine (EU stage) | Product catalog | Specifications catalog |
---|---|---|---|---|---|
650TLX | 65 x 3.0 | 30.1 | ⅢB | 1.8 MB | 7.0 MB |